| Title | Date Published | download_link |
|---|---|---|
|
INTENTION TO AWARD -9-1-T05-2025-26 ELECTRICFICATION PROJECT 1 0 download |
November 5, 2025 | Download |
|
Intention to award – Construction of Deleni Concrete Surfacing Road in Ward 19 1 38 downloads |
October 7, 2025 | Download |
|
INTENTION TO AWARD – NONG 01 and 02 /2021-22 1 955 downloads |
July 21, 2021 | Download |
|
Nongoma High Masts Phase 1_Final Document (Revision-07-02-2021) 1 1347 downloads |
February 9, 2021 | Download |
|
INTENTION TO AWARD – CONSTRUCTION | 2019 1 1045 downloads |
November 12, 2020 | Download |
|
INTENTION TO AWARD – MG CONSULTANT | 2019 1 1008 downloads |
November 12, 2020 | Download |
|
SUPPLY, DELIVERY AND ARRANGING OF FINANCIAL ASSISTANCE FOR 08 MUNICIPAL VEHICLES | 2020 1 728 downloads |
October 31, 2020 | Download |
|
CONSTRUCTION OF NDOLOLWANE CRECHE | 2019 1 835 downloads |
October 31, 2020 | Download |
|
CONSTRUCTION OF OPHAPHASI HALL AND NQOKOTHO HALL | 2019 1 919 downloads |
October 31, 2020 | Download |
|
CONSULTANTS FOR THE IMPLEMENTATION OF MIG PROJECTS 1 630 downloads |
October 31, 2020 | Download |
|
CONSTRUCTION OF EKUBUSENI CRECHE | PROVISION OF STREET CLEANING AND CLEARING SERVICES | CONSTRUCTION OF BHUQWINI ROAD | CONSTRUCTION OF SGUBUDU COMMUNITY HALL | 2019 1 737 downloads |
October 31, 2020 | Download |
|
COMPLETION OF MPHUPHUSI SPORTS FIELD | PREPARATION OF ANNUAL FINANCIAL STATEMENTS FOR A PERIOD OF 36 MONTHS | 2019 1 669 downloads |
October 31, 2020 | Download |
|
NONGOMA LOCAL MUNICIPALITY LAND AUDIT | 2018 1 920 downloads |
October 31, 2020 | Download |
|
LEASE OF MUICIPAL VEHICLES/FLEET FOR A PERIOD OF 36 MONTHS | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING, UNIFORM, TOOLS AND SIGN BOARDS FOR EPWP | CALL FOR PROPOSALS: PMU SUPPORT-MIG PROJECTS | CALL FOR PROPOSALS: MANGOMHLOPHE SPORTFIELD AND MFANELA CAUSEWAY | 2018 1 1549 downloads |
October 31, 2020 | Download |
|
PANEL OF ELECTRICAL CONSULTANTS/MANKULUMANE GRAVEL ROAD | 2018 1 925 downloads |
October 31, 2020 | Download |
|
CONSTRUCTION OF KWA-MATSHEKETSHE GRAVEL ROAD 1 907 downloads |
October 31, 2020 | Download |
|
PROVISION OF SECURITY SERVICES | 2018 1 959 downloads |
October 31, 2020 | Download |
|
ICT NETWORK INFRASTRUCTURE | CONSTRUCTION OF EMZWENI COMMUNITY HALL | CONSTRUCTION OF NKOLWENI GRAVEL ROAD | 2018 1 1051 downloads |
October 31, 2020 | Download |
|
CONSTRUCTION OF QEDUMONA SPORTSFIELD | 2018 1 1029 downloads |
October 31, 2020 | Download |
|
Buxedene Gravel Road | 2018 1 812 downloads |
October 31, 2020 | Download |
Lot 103, Main Street, Nongoma, South Africa, 3950
Kwazulu-Natal






Users Today : 550
This Month : 3917
This Year : 204367The latest Municipality news, articles, and resources, sent straight to your inbox every month.
© Copyright Nongoma Local Municipality 2024