| Title | download_link | |
|---|---|---|
| NONGOMA LM SDBIP 2025-26 1 15 downloads | Download | |
| NLM Revised SDBIP 2024-25 FY 1 27 downloads | Download | |
| 2024-25 FY – Organisational SDBIP 1 59 downloads | Download | |
| 2023-24 Revised Service Delivery and Budget Implementation Plan (SDBIP) 1 85 downloads | Download | |
| Revised Service Delivery and Budget Implementation Plan (SDBIP) 2022-23 FY 1 1531 downloads | Download | |
| Service Delivery and Budget Implementation Plan (SDBIP) 2023-24 FY 1 518 downloads | Download | |
| NONGOMA LM O-PMS 2022-2023 FY 1 524 downloads | Download | |
| NONGOMA LM MID-TERM REVISED SDBIP 2020-2021FY 1 653 downloads | Download | |
| Revised Scorecard (2021-2022FY) 1 1122 downloads | Download | |
| NONGOMA LM REVISED O-SDBIP 2021-22 FY 1 105 downloads | Download | |
| NONGOMA LM O-SDBIP 2021-2022 FY 1 105 downloads | Download | |
| NONGOMA LM O-SDBIP 2020-2021 FY 1 588 downloads | Download | |
| NONGOMA LM MID-TERM REVISED SDBIP 2020-2021FY 1 597 downloads | Download | |
| 2022-2023 SDBIP 1 313 downloads | Download | |
| Revised Mid-Term  Scorecard_ 2020-2021 1 781 downloads | Download | |
| Revised Mid-Term SDBIP_2020-2021 1 687 downloads | Download | |
| OPMS 2021-2022 FY 1 245 downloads | Download | 
Lot 103, Main Street, Nongoma, South Africa, 3950
Kwazulu-Natal






 Users Today : 593
 Users Today : 593 This Month : 25463
 This Month : 25463 This Year : 200018
 This Year : 200018The latest Municipality news, articles, and resources, sent straight to your inbox every month.
© Copyright Nongoma Local Municipality 2024